Current Location:Home>> Applications
Applications
| Applications | Grade | Additon | Performance | |
| natural/synthetic | HN-200 | 5--30 | strengthening | |
| HCR silicone rubber | HN-150 | 15--50 | strengthening、improve,dielectric property | |
| HN-200 | ||||
| RTV elastomer | silicone | HN-150 HN-200 |
3--20 | strengthening,thixotropic |
| PU | 3--20 | |||
| PS | 0.1--5 | |||
| ACM | 0.5--3.5 | |||
| Adhesive | CR | HN-200 | 1--2 | Thickening,thixotropic,anti-settling, processaid,adhesion promorion |
| epoxy | ||||
| latex | ||||
| PVC | plastisol | HN-200 | 0.5--5 | Thickening,thixotropic,anti-settling,anti-tack, free flowing,improve dielectric property |
| organsol | ||||
| plasticized compound | HN-150 HN-200 |
0.3--2.5 | ||
| film | 1--2 | |||
| cable compound | 0.1--1 | |||
| Paint coating | zimc rich coating | HN-150 HN-200 |
0.1--1 | Thickening,thixotropic,anti-settling |
| alkyd | 0.5--2 | |||
| polyester | HN-200 HN-200 HN-200 |
0.5--2.5 | ||
| arylic | 0.5--5 | |||
| powder | 0.5--2.5 | |||
| ployestar gel | HN-200 | 2--5 | ||
| Printing ink | relief printing | HN-200 | 2--3 | Thickening,thixotropic,anti-settling Water balance control Improve brightness and contras |
| gravure printing | 0.5--2 | |||
| screen printing | HN-380 | 1--10 | ||
| offest printing | HN-200 | 0.5--2.5 | ||
| Pharmaceuticals、cosmetics | toothpaste | HN-200 HN-380 |
1.5--5 | Thickening,thixotropic,anti-settling Improve flow excipient |
| tablet | 1.5--10 | |||
| powder | HN-150 HN-200 |
0.1--1 | ||
| suspension、mixture | 0.2--3 | |||
| balm 、cream | 0,2--1 | |||
| diazo copy paper | HN-200 | 3--5 | Pores filling,contrast improvement | |

PVC
HTV Silicone
Glass Cement
Cosmetics
Pharmaceuticals
Paint coating
Vacuum Insulation Panel
Heating plate of electric pottery oven

